Fishers Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-60 of 60

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Glen 2 $173 3144 sq. ft. 2004 0.0%
Arbor Pines 3 $138 3521 sq. ft. 2021 0.0%
Ashwood 1 $224 1448 sq. ft. 2003 0.0%
Avalon Of Fishers 8 $156 3127 sq. ft. 2008 0.0%
Berkley Grove 2 $148 2438 sq. ft. 1990 0.0%
Bristols 6 $146 2833 sq. ft. 2004 0.0%
Britton Falls 11 $212 2309 sq. ft. 2012 0.0%
Britton Ridge 1 $210 1600 sq. ft. 1998 0.0%
Brooks Chase 4 $144 2522 sq. ft. 2003 0.0%
Burberry Place 1 $172 2356 sq. ft. 1992 0.0%
Canyon Ridge 1 $152 2471 sq. ft. 2013 0.0%
Conner Knoll 2 $162 2466 sq. ft. 1993 0.0%
Courtyard Lakes 2 $215 1673 sq. ft. 1999 0.0%
Cumberland Woods 1 $164 1980 sq. ft. 1998 0.0%
Eller Commons 2 $200 1684 sq. ft. 1997 0.0%
Eller Run 3 $208 1635 sq. ft. 1994 0.0%
Eller Trails 1 $182 2200 sq. ft. 1998 0.0%
Fishersdale 1 $227 1368 sq. ft. 1962 0.0%
Gatewood 2 $214 1544 sq. ft. 1991 0.0%
Haig Point 1 $223 1592 sq. ft. 1993 0.0%
Hannover On The Green 3 $144 2117 sq. ft. 2008 0.0%
Harrison Green 3 $142 2480 sq. ft. 1996 0.0%
Heritage Green 1 $168 2144 sq. ft. 1993 0.0%
Heritage Meadows 2 $262 1300 sq. ft. 1994 0.0%
Highpoint Ridge 3 $149 2393 sq. ft. 2014 0.0%
Hillsborough 1 $173 2138 sq. ft. 1998 0.0%
Hunters Run 3 $169 2765 sq. ft. 2020 0.0%
Indigo Lake 1 $213 1597 sq. ft. 1999 0.0%
Lakeside Green 1 $204 1964 sq. ft. 1994 0.0%
Lantern Farms 1 $175 2080 sq. ft. 1995 0.0%
Meadow Brook Village 1 $137 3646 sq. ft. 2002 0.0%
Mill Ridge Farms 1 $225 1996 sq. ft. 2020 0.0%
Muir Woods 3 $183 1696 sq. ft. 2002 0.0%
Oaks Of Kraus Square 1 $123 3376 sq. ft. 2004 0.0%
Plantana 4 $206 1670 sq. ft. 1998 0.0%
Pleasant View 1 $148 2394 sq. ft. 1999 0.0%
Princeton Park 1 $185 2215 sq. ft. 1990 0.0%
Princeton Woods 5 $157 2117 sq. ft. 2014 0.0%
Ridgefield 1 $108 4166 sq. ft. 2003 0.0%
River Glen 1 $206 1799 sq. ft. 1990 0.0%
Royalwood 4 $136 3052 sq. ft. 2002 0.0%
Sand Creek Farms 1 $169 2456 sq. ft. 2005 0.0%
Sand Creek Woods 2 $178 1910 sq. ft. 2000 0.0%
Sandstone 1 $160 2650 sq. ft. 1999 0.0%
Sandstone Lakes 2 $118 3766 sq. ft. 2002 0.0%
Sandstone Meadows 1 $221 1492 sq. ft. 1999 0.0%
Sandstone Ridge 1 $180 2058 sq. ft. 2002 0.0%
Saxony 6 $156 2730 sq. ft. 2010 0.0%
South Avalon 4 $170 2673 sq. ft. 2011 0.0%
Spyglass Falls 1 $106 4416 sq. ft. 2003 0.0%
Sterling Green 1 $184 2036 sq. ft. 1996 0.0%
Summerfield 1 $167 2275 sq. ft. 1998 0.0%
Sunblest Farms 8 $175 2052 sq. ft. 1982 0.0%
Sweet Briar 2 $156 2602 sq. ft. 1998 0.0%
Townhomes At Fishers Pointe 3 $143 2330 sq. ft. 2006 0.0%
Waterford Gardens 1 $174 2065 sq. ft. 2008 0.0%
Weaver Creek 1 $140 2822 sq. ft. 2002 0.0%
Whispering Woods 1 $158 2115 sq. ft. 2006 0.0%
Whitmire Glen 1 $155 2489 sq. ft. 1993 0.0%
Woodberry 5 $163 2064 sq. ft. 2000 0.0%

  • 1

Showing Subdivisions 1-60 of 60